NISD Athletic Summer Camps
Information Coming Soon
Brennan | Camp | Dates | Registration | Payment |
---|---|---|---|---|
Power Camp | June 9- July 31 | Hometown Ticketing (Link in Registration Doc) | ||
Football | July 21-31st | Hometown Ticketing (Link in Registration Doc) | ||
Volleyball | Hometown Ticketing (Link in Registration Doc) | |||
Cross Country/ Track & Field | Hometown Ticketing (Link in Registration Doc) | |||
Basketball boys/ Girls | Hometown Ticketing (Link in Registration Doc) | |||
Soccer Boys / Girls | Hometown Ticketing (Link in Registration Doc) | |||
Tennis | Hometown Ticketing (Link in Registration Doc) | |||
Swimming/ Diving/ Water Polo | Hometown Ticketing (Link in Registration Doc) | |||
Baseball | Hometown Ticketing (Link in Registration Doc) | |||
Softball | Hometown Ticketing (Link in Registration Doc) | |||
Tennis | Hometown Ticketing (Link in Registration Doc) | |||
Golf | Hometown Ticketing (Link in Registration Doc) |

Information Coming Soon
Harlan | Camp | Dates | Registration | Payment |
---|---|---|---|---|
9th-12th | Girls Strength & Conditioning | June 9- July 18 | Cash/ Check Day 1 Camp | |
9th-12th | Boys Strength & Conditioning | June 9- July 18 | Cash/ Check Day 1 Camp | |
4th-9th | Football | July 28-30 | Cash/ Check Day 1 Camp | |
9th only 5th-8th | Volleyball Volleyball | July 28-30 July 2- 4 | Cash/ Check Day 1 Camp Cash/ Check Day 1 Camp | |
6th-9th 6th- 9th | Basketball Boys Basketball Girls | May 29-31 June 2-4 | Cash/ Check Day 1 Camp Cash/ Check Day 1 Camp | |
6th-9th 6th-9th | Soccer Boys Soccer Girls | June 2-4 June 2-4 | Cash/ Check Day 1 Camp Cash/ Check Day 1 Camp | |
6th-9th | Tennis | June 2-4 | Cash/ Check Day 1 Camp | |
6th-9th | Water Polo | June 2-5 | Cash/ Check Day 1 Camp | |
6th-9th | Baseball | June 3-4 | Cash/ Check Day 1 Camp | |
5th-9th | Softball | June 2-4 | Cash/ Check Day 1 Camp |

Holmes | Camp | Dates | Registration | Payment |
---|---|---|---|---|
Sports U camp Code: YS5U-P7VA | ||||
7th-12th | Girls Strength & Conditioning | June 9- July 18 | Cash/ Check Day 1 Camp | |
7th-12th | Boys Strength & Conditioning | June 9- July 18 | Cash/ Check Day 1 Camp | |
4th-9th | Football | July 28-30 | Cash/ Check Day 1 Camp | |
6th-9th | Volleyball | June 2-4 | Cash/ Check Day 1 Camp | |
4th-9th 6th-9th | Basketball Boys Basketball Girls | June 2-3 June 2-4 | Cash/ Check Day 1 Camp Cash/ Check Day 1 Camp | |
6th-9th 6th-9th | Soccer Boys Soccer Girls | June 2-4 June 2-4 | Cash/ Check Day 1 Camp Cash/ Check Day 1 Camp | |
9th-12th | Tennis | June 2-4 | Cash/ Check Day 1 Camp | |
7th-12th | Swim | July 8-10, July 15-17 | Cash/ Check Day 1 Camp | |
6th-9th | Baseball | June 2-4 | Cash/ Check Day 1 Camp | |
6th-9th | Softball | June 2-4 | Cash/ Check Day 1 Camp | |
9th-12th | Tennis | July 7-27 | Cash/ Check Day 1 Camp | |
Cross Country | email coach |

Information Coming Soon
Information Coming Soon
Marshall | Camp | Dates | Registration | Payment |
---|---|---|---|---|
Grades | ||||
7th-12th | Strength & Conditioning | June 9- 12, 16-19,23-26 July 7-10,14-17,21-24 | Cash/ Check Day 1 Camp | |
7th-9th | Football | July 28-31 | Cash/ Check Day 1 Camp | |
7th-9th | Volleyball | June 2-3 | Cash/ Check Day 1 Camp | |
7th-9th 3rd-6th 7th-9th | Basketball Boys Basketball Boys Basketball Girls | June 3-4 June 3-4 June 2-4 | Cash/ Check Day 1 Camp | |
1st-6th 7th-9th 6th-9th | Soccer Boys Soccer Boys Soccer Girls | June 5-6 June 5-6 July 21-24 | Cash/ Check Day 1 Camp | |
6th-9th | Baseball | June 9-11 | Cash/ Check Day 1 Camp | |
6th-9th | Softball | July 14-15 | Cash/ Check Day 1 Camp |
Fall Sports | Practice Begins |
---|---|
Football | Aug 4 |
Volleyball | Aug 1 |
Cross Country | July 7 |
Tennis | July 27 |
Golf | email coach |
Swim/ Water Polo | July 28 |

Info Coming Soon
Sotomayor | Camp | Dates | Registration | Payment |
---|---|---|---|---|
Grades | ||||
7th-12th 7th -12th | Girls Strength & Conditioning Boys Strength & Conditioning | June 9- July 17 June 2- July 17 | My School Bucks (link In registration doc) | |
7th-9th | Football | July 28-30 | ||
3rd- 5th 6th-8th 9th | Volleyball Volleyball Volleyball | June 2-4 May 29-31 July 28-29 | ||
3rd-5th 6th-9th 6th-9th 3rd-5th | Basketball Boys Basketball Boys Basketball Girls Basketball Girls | June 9-11 June 4-6 June 2-4 June 2-4 | ||
6th-9th 5th-9th | Soccer Boys Soccer Girls | June 2-4 June 2-4 | ||
6th-9th | Baseball | June 2-4 | ||
6th-9th 3rd-5th | Softball Softball | June 3-4 June 5 | ||
6th-12th | Cross Country | June 2- July 31 | ||
9th | Aquatics | July 29-31 | ||
Tennis | email coach | |||
Golf | email coach |

Stevens | Camp | Dates | Register | Payment |
---|---|---|---|---|
Download SportYou App and us join code | ||||
9YSA77NG | Flex Camp | June 9- July 30 | via My School Bucks | |
S5546ZLE | Football | Meets Weekly | via My School Bucks | |
K9AYJFEW | Baseball | Meets Weekly | via My School Bucks | |
K8FSR2NH | Aquatics | Meets Weekly | via My School Bucks | |
UPGCPCRW K3LR54Q6 | Boys Track Girls Track | Meets Weekly | via My School Bucks | |
P2VEVE7T FALMA25W | Boys Basketball Girls Basketball | Meets Weekly | via My School Bucks | |
C6A7L849 | Volleyball | Meets Weekly | via My School Bucks | |
N84Q9LHW | Cross Country | Meets Weekly | via My School Bucks | |
VTQBVCH9 59P3JCNU | Boys Soccer Girls Soccer | Meets Weekly | via My School Bucks | |
7SNAS3J9 | Softball | Meets Weekly | via My School Bucks | |
YHMJXZLE | Tennis | Meets Weekly | via My School Bucks | |

TAFT | Camp | Dates | Register | Payment |
---|---|---|---|---|
Grade | ||||
10th-12th | Strength and Conditioning Power Camp | June 9-July 24 | or pay day 1 | |
6th - 9th | Football Offensive Skills | June 2-4 | or pay day 1 | |
1st-5th | Football Youth Raider Training Camp | June 2-4 | or pay day 1 | |
6th - 9th | Football Raider Camp | July 28-30 | or pay day 1 | |
6th - 9th 6th - 9th | Basketball Boys Girls Basketball | June 4-6 July 21-23 | or pay day 1 | |
6th - 9th | Baseball | May 27-28 | or pay day 1 | |
6th - 9th 6th - 9th |
Boys Soccer Girls Soccer
| June 17-19 Aug 4-6 | or pay day 1 | |
6th - 9th | Swim, Dive Water Polo | July 28-31 | or pay day 1 | |
6th - 9th | Volleyball | June 4-6 | or pay day 1 | |
6th-9th | Softball | May 27-29 | or pay day 1 | |
Cross Country | email coach | |||
Golf | email coach | |||
Tennis | email coach |



WARREN SUMMER CAMPS 2025 | |||||||
---|---|---|---|---|---|---|---|
Incoming Grades | Camp | 颤抖小蜜桃 | Dates | Times | Register | Cost | |
9th-12th | GIRLS Strength & Conditioning Camp | heidi.paddock@nisd.net | June 10 - 26, July 8 - July 24 | 7:30am - 9:00am / Tues-Thursday | Register | $85.00 | |
7th-9th | BOYS Strength, Conditioning & Skills | matthew.arrufat@nisd.net | June 9 - August 7 (M-TH) | 7:15am - 9:00am | Register | $85.00 | |
10th-12th | BOYS Strength, Conditioning & Skills | matthew.arrufat@nisd.net | June 9 - August 7 (M-TH) | 8:00am - 11:00am | Register | $85.00 | |
6th-9th | BASEBALL | waynne.warren@nisd.net | June 9 - 11 | 9:00am - 11:00am | Register | $40.00 | |
6th-9th | BOYS BASKETBALL | kevin.palacios@nisd.net | June 4 - 6 | 10:30 am - 12:30 pm | Register | $30.00 | |
7th-9th | BOYS SOCCER | roberto.perez@nisd.net | July 21 - 22 | 8:00am - 10:00am | Register | $25.00 | |
1st-3rd | FOOTBALL SKILLS COMBINE / 7-ON-7 | matthew.arrufat@nisd.net | June 2, 4-5 | 8:00am - 10:00am | Register | $40.00 | |
4th-6th | FOOTBALL SKILLS COMBINE / 7-ON-7 | matthew.arrufat@nisd.net | June 2, 4-5 | 10:30am - 12:30pm | Register | $40.00 | |
7th-9th | FOOTBALL SKILLS COMBINE / 7-ON-7 | matthew.arrufat@nisd.net | June 2, 4-5 | 1:00pm - 3:00pm | Register | $40.00 | |
6th-9th | GIRLS BASKETBALL | gabriel-2.garza@nisd.net | June 9 -11 | 9:00am - 11:00am | Register | FREE | |
6th-9th | GIRLS SOCCER | mario.garcia@nisd.net | June 12 - 13 | 8:00am - 10:00am | Register | $30.00 | |
6th-9th | GIRLS VOLLEYBALL | heidi.paddock@nisd.net | June 2 - 4 | 8:00am - 10:00am | Register | $40.00 | |
1st-5th Grade | SOFTBALL | melanie.morales@nisd.net | June 9th & 10th | 9:00am-11:00am | Register | $25.00 | |
6th-9th | SOFTBALL | melanie.morales@nisd.net | June 11 - 13 | 9:00am - 11:00am | Register | $40.00 | |
7th- 12th | SWIMMING BOYS/GIRLS | jaime.lira@nisd.net | July 22nd- 24th | 10:00 am - 12:00 pm | Register | $25.00 | |
6th-8th | TENNIS Jr. WARRIORS | nikolas.sanchez@nisd.net | July 15 - 17 | 9:00am - 10:00am | Register | $30.00 | |
9th | TENNIS WARRIORS | nikolas.sanchez@nisd.net | July 22 - 24 | 9:00am - 10:00am | Register | $30.00 | |
6th- 9th | WATER POLO BOYS/GIRLS | jaime.lira@nisd.net | July 8th- July 10th | 10:00 am - 12:00 pm | Register | $25.00 | |
Sports Skills will be available by Head Coach's schedule and posted at a later date. Not all sports will host skills time. |
This Weeks Events
NO Varsity Events
No Varsity Events
NO Varsity Events
Day | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
5/1/2025 | 4:30 PM | Brandeis | Home | Baseball Bi-District #1 | Harlan | NS #2 | TICKETS |
5/1/2025 | 6:00 PM | Sotomayor | Home | Baseball Bi-District #1 | Clark | NS #1 | TICKETS |
5/1/2025 | 7:30 PM | O'Connor | Home | Baseball Bi-District #1 | Johnson | NS #2 | TICKETS |
5/1/2025 | 4:30 PM | Warren | Away | Baseball Bi-District #1 | Reagan | NESP | |
5/1/2025 | 7:00 PM | Harlan | Away | AREA SOFTBALL #1 | Cedar Ridge | Cedar Ridge HS | |
5/1/2025 | 7:00 PM | O'Connor | Home | AREA SOFTBALL #1 | Dripping Springs | NISD SB #2 | TICKETS |
5/1/2025 | 6:00 PM | Taft | Away | AREA SOFTBALL #1 | Hutto | Hutto HS |
Day | Time | Home | Loc | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
5/2/2025 | 6:00 PM | Taft | Home | AREA SOFTBALL #2 | Hutto | NISD SB #2 | TICKETS |
5/2/2025 | 7:00 PM | O'Connor | Away | AREA SOFTBALL #2 | Dripping Springs | Dripping Springs HS | |
5/2/2025 | 7:00 PM | Harlan | Home | AREA SOFTBALL #2 | Cedar Ridge | NISD SB#1 | TICKETS |
5/2/2025 | Jay | Away | 5A STATE TRACK & FIELD | Mike Myers Track Austin TX | |||
5/2/2025 | 5:00 PM | Brandeis | Home | Baseball Bi-District #2 | Harlan | NS #2 | TICKETS |
5/2/2025 | 2:00 PM | Sotomayor | Home | Baseball Bi-District #2 | Clark | NS #2 | TICKETS |
5/2/2025 | 2:00 PM | O'Connor | Home | Baseball Bi-District #2 | Johnson | NESP | |
5/2/2025 | 11:00 AM | Warren | Away | Baseball Bi-District #2 | Reagan | NS #2 | TICKETS |
Date | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
5/3/2025 | Brennan Taft Brandeis Warren Harlan Sotomayor Clark | Away | 6A STATE TRACK & FIELD | Mike Myers Track Austin TX | |||
5/3/2025 | 1:00 PM | Harlan | Away | AREA SOFTBALL #3(IF) | Cedar Ridge | Wimberley HS | |
5/3/2025 | 1:00 PM | Taft | Away | AREA SOFTBALL #3 (IF) | Hutto | Segiun HS | |
5/3/2025 | 11:00 AM | O'Connor | Away | AREA SOFTBALL #3 (IF) | Dripping Springs | NB Canyon HS | |
5/3/2025 | 11:00 AM | Brandeis | Home | Baseball Bi-District #3 (IF) | Harlan | NS #2 | TICKETS |
5/3/2025 | 5:00 PM | Sotomayor | Home | Baseball Bi-District #3 (IF) | Clark | NS #1 | TICKETS |
5/3/2025 | 2:00 PM | O'Connor | Home | Baseball Bi-District #3 (IF) | Johnson | NS #2 | TICKETS |
5/3/2025 | 2:00 PM | Warren | Away | Baseball Bi-District #3 (IF) | Reagan | NESP |
Press/Media
颤抖小蜜桃 Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.