1st Period | 9:00 - 9:50 | 50 minutes |
2nd Period | 9:56 - 10:49 | 53 minutes |
3rd Period | 10:55 - 11:45 | 50 minutes |
4th Period | 11:51 - 12:40 | 49 minutes |
5th Period | 12:46 - 1:35 | 49 minutes |
6th Period | 1:41 - 2:30 | 49 minutes |
7th Period | 2:36 - 3:25 | 49 minutes |
8th Period | 3:31 - 4:20 | 49 minutes |
|
Teacher PLT Dates (8:00 - 8:50 am) |
TBD |
|
|
Grading Periods |
Semester 1 Cycle 1: Aug. 11 - Oct. 10 | Cycle 2: Oct. 13 - Dec. 19 |
Semester 2 Cycle 3: Jan. 6 - Mar. 6 | Cycle 4: Mar. 16 - May 21 |
|
Early Release Date |
Jan 23, 2026 (Warren/CCA Only - Academic Decathlon) |
|
1st Period | 9:00 - 9:24 | 24 minutes |
2nd Period | 9:30 - 9:54 | 24 minutes |
3rd Period | 10:00 - 10:24 | 24 minutes |
4th Period | 10:30 - 10:56 | 26 minutes |
5th Period | 11:02 - 11:28 | 26 minutes |
6th Period | 11:34 - 12:00 | 26 minutes |
7th Period | 12:06 - 12:30 | 24 minutes |
8th Period | 12:36 - 1:00 | 24 minutes |
|
Students will have an option to pick up a sack lunch at 1:00 pm in the Cafeteria |
Buses will depart at 1:10 PM |